Qwen3.6 Plus Benchmark Update
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 52.749 tok/s | HumanEval: 0.407%
View sourceQwen
Qwen 3.6 Plus builds on a hybrid architecture that combines efficient linear attention with sparse mixture-of-experts routing, enabling strong scalability and high-performance inference. Compared to the 3.5 series, it delivers...
Running this yourself: likely needs a high-memory cloud gpu.
29.2
Quality Score
---
Arena ELO
Unknown
Parameters
1M
Context
Sign in to join the discussion
0
Downloads
0
Likes
Apr 2026
Released
Benchmarks
19
Open Source
1
Recent launch, pricing, benchmark, and API signals linked to this model or its provider.
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 52.749 tok/s | HumanEval: 0.407%
View sourceQuality: 39.6/100 | Price: $1.125/M tokens | Output: 52.749 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 52.749 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 52.806 tok/s | HumanEval: 0.407%
View sourceQuality: 39.6/100 | Price: $1.125/M tokens | Output: 52.803 tok/s | HumanEval: 0.407%
View sourceQuality: 39.6/100 | Price: $1.125/M tokens | Output: 52.89 tok/s | HumanEval: 0.407%
View sourceQuality: 39.6/100 | Price: $1.125/M tokens | Output: 52.749 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 52.806 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 52.803 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 52.89 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 52.273 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 51.947 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 51.612 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 52.178 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 52.659 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 53.047 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 51.603 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 51.838 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 52.878 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 52.662 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 52.22 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 52.22 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 52.496 tok/s | HumanEval: 0.407%
Quality: 39.6/100 | Price: $1.125/M tokens | Output: 52.252 tok/s | HumanEval: 0.407%
Qwen3.6 Plus is now available through local Ollama runtime. 256K context window listed. Qwen3.6 delivers substantial upgrades in agentic coding and thinking preservation than previous Qwen models.