Pricing & Access
This page is for the practical buy decision: which paid platforms cover the models you actually care about, how trustworthy those plans look, and where the tradeoffs are before you sign up.
First-party data API
Every plan uses scoped API keys, monthly quotas, and per-minute controls. Pro and Business are pilot grants for now; online checkout is intentionally disabled until the correct AI Market Cap payment account is connected.
2,500 requests / month
30 requests / minute
30 days of model history
Up to 100 models per page
100,000 requests / month
300 requests / minute
One year of model history
Up to 500 models per page
1,000,000 requests / month
1,000 requests / minute
One year of model history
Up to 1,000 models per page
Subscription plans tracked
9
Covered model instances
113
What the ranking values
Trust, breadth, affordability
Ranked for user value, trust, affordability, and real utility breadth.
| # | Plan | Monthly | Value & Trust | Best For | Action |
|---|---|---|---|---|---|
| 1 | ChatGPT PlusOfficial Covers GPT-4o, GPT-5.2, GPT-5.4 | $20/mo | 88 Value 76 · Trust 100 | general chat, reasoning, and writing plus speech and audio tasks | |
| 2 | Grok PremiumOfficial Covers grok-4, Grok 4.5, Grok-2 | $8/mo | 86 Value 69 · Trust 100 | general chat, reasoning, and writing plus video generation | |
| 3 | Gemini AdvancedOfficial Covers Gemini 3.5 Flash, Gemini 3.5 Flash-Lite, Gemini 3.1 Flash Lite | $20/mo | 81 Value 67 · Trust 100 | multimodal workflows plus image generation | |
| 4 | GLM Coding PlanOfficial Covers GLM-5.2, GLM-4.7-Flash, GLM-5 Turbo | $10/mo | 75 Value 54 · Trust 100 | general chat, reasoning, and writing plus multimodal workflows | |
| 5 | Claude ProOfficial Covers Claude 4 Sonnet, Claude Sonnet 4.6, Claude Opus 5 | $20/mo | 74 Value 57 · Trust 100 | multimodal workflows | |
| 6 | ChatGPT ProOfficial Covers GPT-4o, GPT-5.4, GPT-5.1 | $200/mo | 69 Value 75 · Trust 100 | general chat, reasoning, and writing plus speech and audio tasks | |
| 7 | MiniMax Coding PlanOfficial Covers MiniMax M2.7, MiniMax M2.5, MiniMax M2.1 | $29/mo | 68 Value 48 · Trust 100 | general chat, reasoning, and writing | |
| 8 | Kimi Code MembershipOfficial Covers kimi-k2-thinking, Kimi K2, Kimi K2.5 | Custom | 56 Value 62 · Trust 85 | general chat, reasoning, and writing plus multimodal workflows | |
| 9 | Perplexity ProOfficial 0 tracked models | $20/mo | 41 Value 0 · Trust 90 | broad AI access |
Start with plan coverage and price, then check whether the plan includes the models you actually use.
Use the leaderboards when you need deeper quality or benchmark context before you buy.
This is not a full total-cost calculator for heavy API volume. It is a starting point for verified paid access options.
When a plan includes partner disclosure, that is shown in the action column rather than hidden.