GLM-5-Turbo Benchmark Update
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
View sourceZ.ai
Lower-latency GLM-5 variant focused on efficient coding and long-context agent runs.
39.9
Quality Score
---
Arena ELO
Undisclosed
Parameters
128K
Context
Sign in to join the discussion
0
Downloads
0
Likes
Mar 2026
Released
Benchmarks
19
General
2
Recent launch, pricing, benchmark, and API signals linked to this model or its provider.
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
View sourceQuality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Navigation Language Models GLM-5 Guides API Reference Scenario Example Coding Plan Released Notes Terms and Policy Help Center Get Started Quick Start Overview Pricing Core Parameters SDKs Guide Migrate to GLM-5.1 Language Models GLM-5.1 GLM-5 GLM-5-Turbo GLM-4.7 GLM-4.6 GLM-4.5 GLM-4-32B-0414-128K Vision Language Models GLM-5V-Turbo GLM-4.6V GLM-OCR AutoGLM-Phone-Multilingual GLM-4.5V Image Generation Models GLM-Image CogView-4 Video Generation Models CogVideoX-3 Vidu Q1 Vid
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
View sourceQuality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
View sourceQuality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
View sourceQuality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Quality: 46.8/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.436%
Navigation Language Models GLM-5.1 Guides API Reference Scenario Example Coding Plan Released Notes Terms and Policy Help Center Get Started Quick Start Overview Pricing Core Parameters SDKs Guide Migrate to GLM-5.1 Language Models GLM-5.1 GLM-5 GLM-5-Turbo GLM-4.7 GLM-4.6 GLM-4.5 GLM-4-32B-0414-128K Vision Language Models GLM-5V-Turbo GLM-4.6V GLM-OCR AutoGLM-Phone-Multilingual GLM-4.5V Image Generation Models GLM-Image CogView-4 Video Generation Models CogVideoX-3 Vidu Q1 V