Qwen/Qwen2.5-32B — Open LLM Leaderboard #411
Avg: 38.0 | IFEval: 40.8 | BBH: 54.0 | MATH: 35.6 | GPQA: 21.6 | MMLU-PRO: 53.4
View sourceQwen
Significantly more knowledge and has greatly improved capabilities in coding and mathematics, thanks to our specialized expert models in these domains.
Running this yourself: likely needs a rented cloud gpu.
Live access is not confirmed for this model. No current purchase price is advertised.
No current subscription pricing is tracked for this model.
Confirm this specific model, usage limits, and billing terms with the provider. A subscription does not automatically include API credits.
No login needed to compare. Prices are in USD; provider charges are separate from AI Market Cap plans. Context length, caching, tools, taxes, and regional terms can change the final cost. Open weights do not mean free hosting.
38.3
Quality Score
---
Arena ELO
33B
Parameters
131K
Context
This measures the amount of verifiable public evidence we have, not how capable the model is. A missing field means it has not been verified yet, not that its value is zero.
18 of 22 public signals
Sign in to join the discussion
2.2M
Downloads
359
Likes
Sep 2024
Released
5/5 signals
3/4 signals
4/5 signals
3/4 signals
3/4 signals
Parameters
33B
Training compute
Not reported
Dataset scale
Not reported
Base model
Not reported
Gaps we are still tracking
Metadata sources
Benchmarks
19
Open Source
1
Recent launch, pricing, benchmark, and API signals linked to this model or its provider.
Avg: 38.0 | IFEval: 40.8 | BBH: 54.0 | MATH: 35.6 | GPQA: 21.6 | MMLU-PRO: 53.4
View sourceAvg: 46.6 | IFEval: 83.5 | BBH: 56.5 | MATH: 62.5 | GPQA: 11.7 | MMLU-PRO: 51.9
View sourceAvg: 38.0 | IFEval: 40.8 | BBH: 54.0 | MATH: 35.6 | GPQA: 21.6 | MMLU-PRO: 53.4
Avg: 38.0 | IFEval: 40.8 | BBH: 54.0 | MATH: 35.6 | GPQA: 21.6 | MMLU-PRO: 53.4
View sourceAvg: 46.6 | IFEval: 83.5 | BBH: 56.5 | MATH: 62.5 | GPQA: 11.7 | MMLU-PRO: 51.9
View sourceAvg: 38.0 | IFEval: 40.8 | BBH: 54.0 | MATH: 35.6 | GPQA: 21.6 | MMLU-PRO: 53.4
View sourceAvg: 46.6 | IFEval: 83.5 | BBH: 56.5 | MATH: 62.5 | GPQA: 11.7 | MMLU-PRO: 51.9
Avg: 38.0 | IFEval: 40.8 | BBH: 54.0 | MATH: 35.6 | GPQA: 21.6 | MMLU-PRO: 53.4
Avg: 46.6 | IFEval: 83.5 | BBH: 56.5 | MATH: 62.5 | GPQA: 11.7 | MMLU-PRO: 51.9
Avg: 38.0 | IFEval: 40.8 | BBH: 54.0 | MATH: 35.6 | GPQA: 21.6 | MMLU-PRO: 53.4
Avg: 46.6 | IFEval: 83.5 | BBH: 56.5 | MATH: 62.5 | GPQA: 11.7 | MMLU-PRO: 51.9
Avg: 38.0 | IFEval: 40.8 | BBH: 54.0 | MATH: 35.6 | GPQA: 21.6 | MMLU-PRO: 53.4
Avg: 46.6 | IFEval: 83.5 | BBH: 56.5 | MATH: 62.5 | GPQA: 11.7 | MMLU-PRO: 51.9
Avg: 38.0 | IFEval: 40.8 | BBH: 54.0 | MATH: 35.6 | GPQA: 21.6 | MMLU-PRO: 53.4
Avg: 46.6 | IFEval: 83.5 | BBH: 56.5 | MATH: 62.5 | GPQA: 11.7 | MMLU-PRO: 51.9
Avg: 38.0 | IFEval: 40.8 | BBH: 54.0 | MATH: 35.6 | GPQA: 21.6 | MMLU-PRO: 53.4
Avg: 46.6 | IFEval: 83.5 | BBH: 56.5 | MATH: 62.5 | GPQA: 11.7 | MMLU-PRO: 51.9
Avg: 38.0 | IFEval: 40.8 | BBH: 54.0 | MATH: 35.6 | GPQA: 21.6 | MMLU-PRO: 53.4
Avg: 46.6 | IFEval: 83.5 | BBH: 56.5 | MATH: 62.5 | GPQA: 11.7 | MMLU-PRO: 51.9
Avg: 38.0 | IFEval: 40.8 | BBH: 54.0 | MATH: 35.6 | GPQA: 21.6 | MMLU-PRO: 53.4
Avg: 46.6 | IFEval: 83.5 | BBH: 56.5 | MATH: 62.5 | GPQA: 11.7 | MMLU-PRO: 51.9
Avg: 38.0 | IFEval: 40.8 | BBH: 54.0 | MATH: 35.6 | GPQA: 21.6 | MMLU-PRO: 53.4
Avg: 46.6 | IFEval: 83.5 | BBH: 56.5 | MATH: 62.5 | GPQA: 11.7 | MMLU-PRO: 51.9
Avg: 38.0 | IFEval: 40.8 | BBH: 54.0 | MATH: 35.6 | GPQA: 21.6 | MMLU-PRO: 53.4
Qwen2.5-32B-Instruct is now available through local Ollama runtime. 32K context window listed. Qwen2.5 models are pretrained on Alibaba's latest large-scale dataset, encompassing up to 18 trillion tokens. The model supports up to 128K tokens and has multilingual support.