Mistral AI
Devstral Medium is a high-performance code generation and agentic reasoning model developed jointly by Mistral AI and All Hands AI. Positioned as a step up from Devstral Small, it achieves...
Running this yourself: can likely run on your own machine.
23.2
Quality Score
---
Arena ELO
Unknown
Parameters
131K
Context
Sign in to join the discussion
0
Downloads
0
Likes
Jul 2025
Released
Launches
2
Benchmarks
19
Open Source
1
General
8
Recent launch, pricing, benchmark, and API signals linked to this model or its provider.
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
View sourceQuality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
View sourceQuality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
View source☁️Mistral is bringing together the inference infrastructure, open models, and long-term commitments Europe needs to control its AI future, and setting a roadmap for the world. 🧵: https://t.co/LeP53uBUES https://t.co/JjluVwJecj

Mistral is announcing an expanded global strategic partnership with @Microsoft to give enterprises and regulated industries frontier AI they can control. As Mistral is expanding its AI compute capacity in Europe, the companies are expanding their strategic partnership with https://t.co/tfK6pt3Ixz
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.708% | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.337%
Quality: 12.4/100 | Price: $0/M tokens | Output: 0 tok/s | HumanEval: 0.337%
Devstral Medium is now available through local Ollama runtime. 128K context window listed. Devstral: the best open source model for coding agents