Granite 4.0 Micro Benchmark Update
Quality: 2.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
View sourceIbm-granite
Granite-4.0-H-Micro is a 3B parameter from the Granite 4 family of models. These models are the latest in a series of models released by IBM. They are fine-tuned for long...
These models are the latest in a series of models released by IBM.
This model is still tracked for research and discovery, but it is excluded from default public rankings until it returns to active status.
---
Quality Score
---
Arena ELO
3B
Parameters
131K
Context
Sign in to join the discussion
0
Downloads
0
Likes
Oct 2025
Released
Benchmarks
19
Open Source
1
Recent launch, pricing, benchmark, and API signals linked to this model or its provider.
Quality: 2.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
View sourceQuality: 2.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 2.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 2.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
View sourceQuality: 2.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
View sourceQuality: 2.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
View sourceQuality: 2.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 2.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 2.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 2.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 2.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 2.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 2.4/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 7.7/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 7.7/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 7.7/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 7.7/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 7.7/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 7.7/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 7.7/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 7.7/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 7.7/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 7.7/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Quality: 7.7/100 | Price: $0/M tokens | Output: 0 tok/s | MMLU: 0.447% | HumanEval: 0.18%
Granite 4.0 Micro is now available through local Ollama runtime. 128K context window listed. Granite 4 features improved instruction following (IF) and tool-calling capabilities, making them more effective in enterprise applications.